Bowl
| Mary Carol Stearns (Ponte Vedra Croquet Club) | |||||||
| bye | Mary Carol Stearns (Ponte Vedra Croquet Club) | 4 | |||||
| Thomas Bown (Mid-Atlantic-At- Large) | 7 | Thomas Bown (Mid-Atlantic-At- Large) | 5 | ||||
| Sue Emond (The Plantation at Ponte Vedra) | 4 | Thomas Bown (Mid-Atlantic-At- Large) | 1 | ||||
| Cheryl Grigg (Highlands Country Club NC) | 4 | Ellen Nielsen (Sarasota County Croquet Club) | 10 | ||||
| Ellen Nielsen (Sarasota County Croquet Club) | 7 | Ellen Nielsen (Sarasota County Croquet Club) | 7 | ||||
| bye | George Claffey (Lenox Croquet Club) | 4 | |||||
| George Claffey (Lenox Croquet Club) | Ellen Nielsen (Sarasota County Croquet Club) | 9 | |||||
| Mary Galasso (National Croquet Club) | Dana Beisheim (Ponte Vedra Croquet Club) | 10 | |||||
| bye | Mary Galasso (National Croquet Club) | 5 | |||||
| David Paukovich (Grand Haven Croquet Club) | 7 | David Paukovich (Grand Haven Croquet Club) | 7 | ||||
| Judy Carlton (Ponte Vedra Croquet Club) | 5 | David Paukovich (Grand Haven Croquet Club) | 5 | ||||
| Lee Yeilding (Mountain Brook Croquet Club) | 4 | Dana Beisheim (Ponte Vedra Croquet Club) | 7 | ||||
| Dana Beisheim (Ponte Vedra Croquet Club) | 7 | Dana Beisheim (Ponte Vedra Croquet Club) | 6 | ||||
| bye | Edmund Giancola (Grand Haven Croquet Club) | 5 | |||||
| Edmund Giancola (Grand Haven Croquet Club) |