Doubles Championship
| Simmons-Yeilding | |||||||
| bye | Simmons-Yeilding | 5 | |||||
| Covington-Claffey | 7 | Covington-Claffey | 7 | ||||
| AGalasso-Green | 4 | Covington-Claffey | 4 | ||||
| MStearns-Laird | 5 | Curington-Nielsen | 5 | ||||
| Johnston-Grigg | 6 | Johnston-Grigg | 2 | ||||
| bye | Curington-Nielsen | 5 | |||||
| Curington-Nielsen | Curington-Nielsen | 5 | |||||
| Creasy-Bown | 7 | Russell-PPaukovich | 10 | ||||
| DPaukovich-SEmond | 4 | Creasy-Bown | 7 | ||||
| PEmond-Maletz | 6 | PEmond-Maletz | 6 | ||||
| Davidoff-MCStearns | 5 | Creasy-Bown | 3 | ||||
| Boger-MGalasso | 3 | Russell-PPaukovich | 7 | ||||
| Mauldin-Hatata | 7 | Mauldin-Hatata | 5 | ||||
| Bye | Russell-PPaukovich | 7 | |||||
| Russell-PPaukovich |