| Group F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Africa Romero (Sherry Croquet Club) | 4 | 0 | +8 |
| Pilar Barbadillo (Real Club Pineda) | 3 | 1 | +4 |
| Juan Manuel Parada (Sherry Croquet Club) | 2 | 2 | -3 |
| Filiberto Cano (Real Sociedad Hipica Espanola Club de Campo) | 1 | 3 | 0 |
| Ricardo Soto (Real Club de Golf Vista Hermosa) | 0 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.