| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 3 | 1 | +5 |
| Rafael Medina (Sherry Croquet Club) | 3 | 1 | +3 |
| Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 2 | 2 | +7 |
| Rosario Garcia-Zozaya (Real Club Pineda) | 1 | 3 | -3 |
| Luis Lozano (Real Club Pineda) | 1 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.