| Senior Singles 1st Flight Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Briggs Kilborne | 4 | 1 | +22 |
| Steve Grassbaugh | 4 | 1 | +15 |
| Stuart Price | 3 | 2 | +11 |
| Deborah Millican | 3 | 2 | +6 |
| Linda Trifone | 3 | 2 | +4 |
| Jeff Morrison | 3 | 2 | +1 |
| Nancy Crouch | 2 | 3 | -1 |
| Ellie Griffith | 2 | 3 | -5 |
| Doug Greeff | 1 | 4 | -18 |
| Alex Galasso | 0 | 5 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.