| Master Singles 1st Flight A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carl Archiniaco | 7 | 0 | +33 |
| Bill Sadowski | 6 | 1 | +12 |
| Christine Smith | 3 | 4 | +8 |
| Clint Fowlkes | 3 | 4 | +4 |
| John McGrath | 3 | 4 | -11 |
| Rosemarie Maccario | 2 | 5 | -12 |
| Tom Lindley | 2 | 5 | -14 |
| Christof Weihs | 2 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.