| Master Singles Championship B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Van Tassell | 7 | 1 | +115 |
| Dick Sullivan | 7 | 1 | +84 |
| Michael Todorovich | 5 | 3 | +23 |
| Bill Trower | 5 | 3 | +7 |
| Ron Millican | 5 | 3 | +7 |
| Webster Bull | 4 | 4 | +7 |
| Missy Ramey | 1 | 7 | -46 |
| Arthur Parsells | 1 | 7 | -92 |
| Steve Warner | 1 | 7 | -105 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.