| Master Singles Championship A | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Ekstrom | 7 | 1 | +68 |
| Leo McBride | 6 | 2 | +81 |
| Mike Gibbons | 6 | 2 | +15 |
| Carl Mabee | 5 | 3 | +49 |
| Walt Janitz | 4 | 4 | -20 |
| John Curington | 3 | 5 | -49 |
| David McCoy | 2 | 6 | -17 |
| Ron Eccles | 2 | 6 | -43 |
| Mijai Pagano | 1 | 7 | -84 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.