| Green Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Woodley/Bob McCumstie (Chatswood/Jamberoo) | 7 | 0 | +19 |
| Kevin Parkes/Lynda Toms (Toronto/Sutherland) | 6 | 1 | +15 |
| Edna Kelly/Carol Tieck (Forster/Jamberoo) | 4 | 3 | +7 |
| Graham Innocent/Di Milne (Forster/Nowra) | 3 | 4 | 0 |
| Larry Becroft/Reigh McCoy (Nowra/Young) | 3 | 4 | -6 |
| Simon Fisk/Brian Mitchell (Canberra/Nowra) | 2 | 5 | -12 |
| Margaret Sawers/Roslyn Baird (Nowra/Wollongong) | 2 | 5 | -13 |
| Lorraine Hatfield/Stephen Burns (Sutherland/Coogee) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.