| Black Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roslyn Baird (Wollongong) | 5 | 2 | +16 |
| Lynda Toms (Sutherland) | 4 | 3 | +5 |
| Bob McCumstie (Jamberoo) | 4 | 3 | +3 |
| Stephen Burns (Coogee) | 4 | 3 | +1 |
| Reigh McCoy (Young) | 4 | 3 | -1 |
| Carol Tieck (Jamberoo) | 3 | 4 | +1 |
| Di Milne (Nowra) | 2 | 5 | -12 |
| Brian Mitchell (Nowra) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.