| Yellow Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bob Davis (Nowra) | 5 | 2 | +13 | 
| Penny Paterson (Mosman) | 5 | 2 | +10 | 
| Janelle Brown (Wollongong) | 5 | 2 | +9 | 
| Janette Midgley (Sutherland) | 4 | 3 | +5 | 
| Anthea Piddington (Mosman) | 3 | 4 | +3 | 
| Carolyn Craig (Mosman) | 3 | 4 | -4 | 
| Robyn Wilde (Jamberoo) | 2 | 5 | -20 | 
| Heather Sherlock (Mosman) | 1 | 6 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.