| Brown Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dianne Bonnitcha/Anthea Piddington (Sutherland/Mosman) | 5 | 2 | +10 |
| Darly Nelson/Heather Sherlock (Blue Mountains/Mosman) | 5 | 2 | +5 |
| Mike Martin/Bob Davis (Coogee/Nowra) | 4 | 3 | +8 |
| Norma McLennan/Carolyn Craig (Young/Mosman) | 4 | 3 | +5 |
| Margaret Morters/Robyn Wilde (Sutherland/Jamberoo) | 4 | 3 | -3 |
| Betty Ball/Janelle Brown (Jamberoo/Wollngong) | 3 | 4 | -4 |
| Janet Williams/Penny Paterson (Sutherland/Mosman) | 2 | 5 | -7 |
| Kaye Martin/Janette Midgley (Coogee/Sutherland) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.