| Plate Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Montague (NSW - Killara) | 5 | 1 | +20 |
| Robert Martin (QLD - Eildon) | 4 | 2 | +12 |
| Brian Rubock (TAS - Latrobe) | 4 | 2 | +7 |
| Marilyn Nelson (QLD - Eildon) | 3 | 3 | +1 |
| Megan Stuart (QLD - Eildon) | 3 | 3 | -5 |
| Kate Mcloughlin (NSW - Canberra) | 2 | 4 | -12 |
| Tony Mcarthur (NSW - Sutherland) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.