| Block 3 | JVDT | LH | DW | CQ | DG | LC | BW | EB | PM | HR | TM | MC | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Van Der Touw (VIC - Monash) | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 29 | |
| Lester Hughes (VIC - Williamstown) | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 23 | |
| David Wise (SA - Norwood) | 2 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 24 | |
| Charles Quinn (VIC - Yarrawonga) | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 4 | 7 | 7 | 6 | 6 | |
| Dennis Green (QLD - Bribie Island) | 5 | 7 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 13 | |
| Len Canavan
|
7 | 2 | 2 | 4 | 6 | 7 | 4 | 7 | 4 | 7 | 7 | 5 | -7 | |
| Brenda Wild (NSW - Mt Sugarloaf) | 4 | 7 | 3 | 4 | 4 | 5 | 7 | 7 | 4 | 7 | 7 | 5 | -3 | |
| Elaine Berridge (QLD - Twin Rivers) | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | 4 | 2 | |
| Pauline Markwell (NSW - Royal Sydney) | 4 | 3 | 6 | 7 | 6 | 5 | 2 | 5 | 7 | 7 | 7 | 4 | -12 | |
| Helen Rillie (QLD - Headland Buderim) | 3 | 0 | 4 | 7 | 4 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | -4 | |
| Tony Mcarthur (NSW - Sutherland) | 2 | 3 | 1 | 4 | 1 | 5 | 3 | 4 | 5 | 3 | 7 | 1 | -36 | |
| Monika Curtis (SA - North Adelaide) | 3 | 6 | 2 | 6 | 0 | 2 | 3 | 3 | 5 | 7 | 4 | 1 | -35 |