| Block 4 | DH | GG | BJ | ST | PM | RM | HD | AD | RP | GL | JJ | MM | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hanbidge (NSW - Nowra) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 10 | 42 | |
| Gordon Giles (QLD - Wynnum) | 4 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 19 | |
| Barry Jennings (SA - Hyde Park) | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 3 | 6 | 7 | 4 | 6 | 11 | |
| Stephen Thornton (NSW - Maitland) | 3 | 7 | 5 | 2 | 6 | 7 | 7 | 3 | 7 | 7 | 4 | 5 | -5 | |
| Peter Montague (NSW - Killara) | 4 | 2 | 1 | 7 | 7 | 7 | 3 | 7 | 6 | 7 | 7 | 6 | -1 | |
| Robert Martin (QLD - Eildon) | 4 | 5 | 2 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | |
| Harold Denton
|
0 | 5 | 4 | 1 | 5 | 3 | 0 | 3 | 3 | 7 | 7 | 2 | -34 | |
| Andre Daniel-Dreyfus (VIC - Williamstown) | 3 | 4 | 3 | 3 | 7 | 2 | 7 | 2 | 7 | 4 | 7 | 4 | -12 | |
| Richard Parks (VIC - Monash) | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 30 | |
| Gerda Lambeck (NSW - Canberra) | 2 | 4 | 7 | 5 | 7 | 4 | 7 | 5 | 2 | 7 | 1 | 4 | -18 | |
| Julianne Jago (SA - South Terrace) | 1 | 2 | 2 | 6 | 3 | 5 | 5 | 7 | 3 | 5 | 7 | 2 | -22 | |
| Mary Mcmahon (QLD - Broadbeach) | 1 | 6 | 7 | 7 | 3 | 5 | 4 | 4 | 5 | 7 | 1 | 3 | -15 |