| Sat Players | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Green (Bribie Island) | 6 | 0 | +17 |
| Bob Hall (Bribie Island) | 5 | 1 | +19 |
| Joy Wright (Toowoomba West) | 4 | 2 | +6 |
| Nev Shelley (Hervey Bay) | 4 | 2 | +6 |
| Carol Russell (Sunnyside) | 4 | 2 | +5 |
| Peter Osborne (Bribie Island) | 4 | 2 | +4 |
| Tim Wright (Toowoomba West) | 3 | 3 | +6 |
| Kev Reeves (Bribie Island) | 3 | 3 | +1 |
| Don Bailey (Bribie Island) | 3 | 3 | -9 |
| Arch Morrison (Headland - Buderim) | 2 | 4 | -2 |
| Margaret Shelley (Hervey Bay) | 2 | 4 | -3 |
| Elaine Drennan (Ipswich) | 2 | 4 | -7 |
| Bob Allen (Twin Rivers) | 2 | 4 | -8 |
| Lorraine Stott (Coolum) | 2 | 4 | -9 |
| Gail Gilmore (Ipswich) | 1 | 5 | -13 |
| Jan Allen (Twin Rivers) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.