| WINNER | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Hall | 3 | 0 | +6 |
| Tim Wright | 2 | 1 | +1 |
| Sue Green | 1 | 2 | +3 |
| Janet Allen | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| WINNER | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Hall | 3 | 0 | +6 |
| Tim Wright | 2 | 1 | +1 |
| Sue Green | 1 | 2 | +3 |
| Janet Allen | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.