| CONSOLATION 'B' | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lorraine Stott | 3 | 0 | +11 |
| Kev Reeves | 2 | 1 | +3 |
| Gail Gilmore | 1 | 2 | -2 |
| Bob Allen | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| CONSOLATION 'B' | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lorraine Stott | 3 | 0 | +11 |
| Kev Reeves | 2 | 1 | +3 |
| Gail Gilmore | 1 | 2 | -2 |
| Bob Allen | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.