| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Bullen | 2 | 1 | +43 |
| Michael Wright | 2 | 1 | +3 |
| Graeme Fisher | 1 | 2 | -19 |
| Sue Lea | 1 | 2 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Bullen | 2 | 1 | +43 |
| Michael Wright | 2 | 1 | +3 |
| Graeme Fisher | 1 | 2 | -19 |
| Sue Lea | 1 | 2 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.