| Section 1 - D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Jones | 3 | 0 | +26 |
| Sue Lea | 2 | 1 | +3 |
| Dick Smith | 1 | 2 | -1 |
| Doug Van Belle | 0 | 3 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 1 - D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Jones | 3 | 0 | +26 |
| Sue Lea | 2 | 1 | +3 |
| Dick Smith | 1 | 2 | -1 |
| Doug Van Belle | 0 | 3 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.