| Section 1 - A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aiken Hakes | 2 | 1 | +37 |
| Graeme Fisher | 2 | 1 | +26 |
| Kevin Fellows | 2 | 1 | -19 |
| Liz McLay | 0 | 3 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 1 - A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aiken Hakes | 2 | 1 | +37 |
| Graeme Fisher | 2 | 1 | +26 |
| Kevin Fellows | 2 | 1 | -19 |
| Liz McLay | 0 | 3 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.