| Golf Croquet Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| T Wright/R Martin (West Toowoomba/Eildon) | 8 | 0 | +32 | 
| R Whyte/R Dean (Graceville/Toowoomba) | 7 | 1 | +26 | 
| P Kajewski/D Dunlop (Gracemere/Toowoomba ) | 6 | 2 | +16 | 
| M Stuart/M Beattie (Eildon/Laurel Bank) | 5 | 3 | +3 | 
| S Reynolds/P Osborne (Toowoomba) | 3 | 5 | -7 | 
| A Kajewski/J Gardner (Gracemere/Toowoomba ) | 3 | 5 | -8 | 
| K Gorton/J Gwynne (Toowoomba) | 3 | 5 | -11 | 
| J Thompson/G Brown (Toowoomba) | 1 | 7 | -25 | 
| J Wright/F Wright (West Toowoomba) | 0 | 8 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.