| Open Championship 4 - 9 | Wins | Losses | Net Hoops |
|---|---|---|---|
| R Robertson (Pt Lookout) | 6 | 1 | +18 |
| L Volp (West Toowoomba) | 5 | 2 | +53 |
| P Kajewski (Gracemere) | 5 | 2 | +39 |
| W Lusk (Pt Lookout) | 4 | 3 | +10 |
| T Kleiberg (Nambour) | 3 | 4 | -2 |
| K Lamerton (Southport) | 2 | 5 | -29 |
| J Gardner (Toowoomba) | 2 | 5 | -68 |
| J Stokes (Pt Lookout) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.