| Golf Croquet Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| R Whyte (Graceville) | 6 | 0 | +23 |
| P Kajewski (Gracemere) | 4 | 2 | +10 |
| T Kleiberg (Nambour) | 4 | 2 | +3 |
| R Martin (Eildon) | 3 | 3 | +3 |
| E Kleiberg (Nambour) | 2 | 4 | -4 |
| M Stuart (Eildon) | 1 | 5 | -16 |
| M Beattie (Laurel Bank) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.