| Premier Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Roberts (Bay Of Plenty) | 8 | 2 | +26 |
| Geoff Young (Thames Valley) | 8 | 2 | +16 |
| Dallas Cooke (Thames Valley) | 7 | 3 | +18 |
| Steve Piercy (Bay Of Plenty) | 7 | 3 | +15 |
| Brian Williams (Auckland) | 6 | 4 | +5 |
| Seddon Polglase (Waikato King Countries) | 5 | 5 | -2 |
| Paul Anderton (Counties-Manukau) | 5 | 5 | -4 |
| George Smith (Northland) | 5 | 5 | -4 |
| Pam Fisher (Waikato King-Country) | 4 | 6 | +1 |
| Kurt Warn (Auckland) | 3 | 7 | -11 |
| Neville King (Northland) | 2 | 8 | -32 |
| Gary Ludlam (Counties-Manukau) | 0 | 10 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.