Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

GC UNITE

  • Recent
  • Commentary
  • Premier Singles
  • Intermediate Singles
  • Primary Singles
  • Premier Doubles
  • Intermediate Doubles
  • Primary Doubles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Premier Singles BW KW DR SP PA GL NK GS DC GY PF SP Wins Net Hoops
Brian Williams (Auckland) 3 7 7 7 7 6 6 5 7 7 6 5
Kurt Warn (Auckland) 5 3 6 7 6 6 2 5 7 7 3 -11
David Roberts (Bay Of Plenty) 7 7 7 7 7 7 7 6 4 7 8 26
Steve Piercy (Bay Of Plenty) 5 7 7 7 7 7 3 2 7 7 7 15
Paul Anderton (Counties-Manukau) 4 7 4 2 7 6 7 7 7 4 5 -4
Gary Ludlam (Counties-Manukau) 5 5 2 2 5 5 3 6 5 4 0 -28
Neville King (Northland) 3 7 2 3 5 7 1 1 1 5 2 -32
George Smith (Northland) 7 7 3 4 7 7 4 6 6 7 5 -4
Dallas Cooke (Thames Valley) 7 7 4 7 4 7 7 7 7 5 7 18
Geoff Young (Thames Valley) 7 7 7 7 4 7 7 7 7 5 8 16
Pam Fisher (Waikato King-Country) 6 6 7 6 5 7 7 7 4 4 4 1
Seddon Polglase (Waikato King Countries) 6 5 3 3 7 7 7 4 7 7 5 -2
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0