| Premier Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dallas Cooke & Geoff Young (Thames Valley) | 4 | 1 | +14 |
| David Roberts & Steve Piercy (Bay Of Plenty) | 4 | 1 | +9 |
| Paul Anderton & Gary Ludlam (Counties-Manakau) | 3 | 2 | -2 |
| Brian Williams & Kurt Warn (Auckland) | 2 | 3 | -2 |
| Pam Fisher & Seddon Polglase (Waikato King-Country) | 2 | 3 | -5 |
| Neville King & George Smith (Northland) | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.