| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter FREER | 7 | 1 | +13 |
| Greg FREEMAN | 6 | 2 | +19 |
| Peter NICHOLSON | 5 | 3 | +4 |
| Stephen THORNTON | 4 | 4 | +3 |
| Peter HOPWOOD | 4 | 4 | 0 |
| Ron JOHNSTONE | 4 | 4 | -1 |
| Neil WHITE | 4 | 4 | -2 |
| Eric MILLER | 2 | 6 | -9 |
| Robert GODFREY | 0 | 8 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.