Y KNOCKOUT
| Eric MILLER (VIC) | 7 | 6 | 7 | ||||||||||||
| Graham WEMYSS (QLD) | 3 | 7 | 3 | Eric MILLER (VIC) | 7 | 6 | 7 | ||||||||
| John JURY (WA) | 5 | 7 | 7 | John JURY (WA) | 6 | 7 | 6 | ||||||||
| Greg FREEMAN (VIC) | 7 | 4 | 4 | Eric MILLER (VIC) | 7 | 7 | |||||||||
| Tony HALL (NSW) | 5 | 4 | Ron JOHNSTONE (NSW) | 4 | 6 | ||||||||||
| Ron JOHNSTONE (NSW) | 7 | 7 | Ron JOHNSTONE (NSW) | 7 | 7 | ||||||||||
| Stephen THORNTON (NSW) | 7 | 3 | 7 | Stephen THORNTON (NSW) | 6 | 6 | |||||||||
| John ARNEY |
4 | 7 | 5 | Eric MILLER (VIC) | 7 | 5 | 7 | ||||||||
| Neville POPE (VIC) | 3 | 7 | 2 | Joe DIMECH (NSW) | 5 | 7 | 3 | ||||||||
| Peter HOPWOOD (WA) | 7 | 2 | 7 | Peter HOPWOOD (WA) | 2 | 7 | 7 | ||||||||
| Chas QUINN (VIC) | 3 | 5 | Michael MURPHY (WA) | 7 | 3 | 4 | |||||||||
| Michael MURPHY (WA) | 7 | 7 | Peter HOPWOOD (WA) | 3 | 7 | 5 | |||||||||
| Jim SAUNDERS (VIC) | 3 | 4 | Joe DIMECH (NSW) | 7 | 6 | 7 | |||||||||
| Geoff JAMIESON (QLD) | 7 | 7 | Geoff JAMIESON (QLD) | 6 | 7 | 5 | |||||||||
| Joe DIMECH (NSW) | 7 | 7 | Joe DIMECH (NSW) | 7 | 6 | 7 | |||||||||
| Neil WHITE |
6 | 2 |