Y KNOCKOUT
Round 1
| Eric MILLER (VIC) | 7 | 6 | 7 |
| Graham WEMYSS (QLD) | 3 | 7 | 3 |
| John JURY (WA) | 5 | 7 | 7 |
| Greg FREEMAN (VIC) | 7 | 4 | 4 |
| Tony HALL (NSW) | 5 | 4 | |
| Ron JOHNSTONE (NSW) | 7 | 7 | |
| Stephen THORNTON (NSW) | 7 | 3 | 7 |
| John ARNEY
|
4 | 7 | 5 |
| Neville POPE (VIC) | 3 | 7 | 2 |
| Peter HOPWOOD (WA) | 7 | 2 | 7 |
| Chas QUINN (VIC) | 3 | 5 | |
| Michael MURPHY (WA) | 7 | 7 | |
| Jim SAUNDERS (VIC) | 3 | 4 | |
| Geoff JAMIESON (QLD) | 7 | 7 | |
| Joe DIMECH (NSW) | 7 | 7 | |
| Neil WHITE
|
6 | 2 |
Quarter Finals
| Eric MILLER (VIC) | 7 | 6 | 7 |
| John JURY (WA) | 6 | 7 | 6 |
| Ron JOHNSTONE (NSW) | 7 | 7 | |
| Stephen THORNTON (NSW) | 6 | 6 | |
| Peter HOPWOOD (WA) | 2 | 7 | 7 |
| Michael MURPHY (WA) | 7 | 3 | 4 |
| Geoff JAMIESON (QLD) | 6 | 7 | 5 |
| Joe DIMECH (NSW) | 7 | 6 | 7 |
Semi Finals
| Eric MILLER (VIC) | 7 | 7 | |
| Ron JOHNSTONE (NSW) | 4 | 6 | |
| Peter HOPWOOD (WA) | 3 | 7 | 5 |
| Joe DIMECH (NSW) | 7 | 6 | 7 |
Final
| Eric MILLER (VIC) | 7 | 5 | 7 |
| Joe DIMECH (NSW) | 5 | 7 | 3 |