| Plate | HB | GK | CW | NT | VS | JP | CS | RB | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Burbury (TAS) | 4 | 4 | 7 | 3 | 3 | 7 | 4 | 2 | -14 | |
| Graham KEATING (TAS) | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 17 | |
| Chris WEST (TAS) | 7 | 3 | 7 | 7 | 5 | 6 | 7 | 4 | 3 | |
| Nicholas TWAITS (TAS) | 5 | 0 | 6 | 6 | 7 | 7 | 7 | 3 | -3 | |
| Val SAUNDERS (VIC) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 5 | 15 | |
| Jenny PARROTT (TAS) | 7 | 5 | 7 | 5 | 2 | 2 | 6 | 2 | -9 | |
| Carolyn SHANAHAN
|
6 | 4 | 7 | 5 | 7 | 7 | 5 | 3 | -1 | |
| Rickie BARRETT (TAS) | 7 | 7 | 2 | 3 | 1 | 7 | 7 | 4 | -8 |