| Third Flight Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Pierce | 6 | 1 | +14 |
| Keith Hart | 5 | 2 | +18 |
| Deb Kalish | 5 | 2 | +10 |
| Dale Fenwick | 4 | 3 | +9 |
| Lori Mattice | 4 | 3 | -7 |
| BarbaraA Knight | 2 | 5 | -5 |
| Cathy Casey | 2 | 5 | -9 |
| William Jackson | 0 | 7 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.