| Championship Flight Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kent Lovvorn | 7 | 0 | +14 |
| Jim Jamison | 6 | 1 | +19 |
| Ron Taylor | 5 | 2 | +7 |
| Dallas Denny | 3 | 4 | -3 |
| Roy Gee | 2 | 5 | -7 |
| Robb Turner | 2 | 5 | -7 |
| Billy Harper | 2 | 5 | -9 |
| Billie Ray | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.