| Second Flight Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Debby Jacobson | 6 | 1 | +20 |
| Juan Milciunas | 5 | 2 | +15 |
| John Rymer | 4 | 3 | -2 |
| Bill Schreiner | 4 | 3 | -3 |
| David Goodrow | 3 | 4 | -2 |
| Lee Robinson | 3 | 4 | -6 |
| Gene Lockard | 2 | 5 | -4 |
| Cheryl Beckert | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.