| First Flight Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Thomas Wolford | 6 | 1 | +14 |
| Dan Horton | 5 | 2 | +6 |
| Dick Boger | 4 | 3 | +8 |
| Jim Hester | 4 | 3 | +1 |
| Adrienne Lucke | 3 | 4 | +1 |
| Julie Wright | 3 | 4 | -4 |
| TimM Wright | 2 | 5 | -11 |
| Rick Greer | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.