| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lyn Cook (Blue Mountains) | 0 | 0 | 0 |
| Brian McMinn (Newcastle) | 0 | 0 | 0 |
| Matthew Rigby (Forster) | 0 | 0 | 0 |
| Ian Waters (Wollongong) | 0 | 0 | 0 |
| Michael Malone (Southern Highlands) | 0 | 0 | 0 |
| Graham Dickenson (Nowra) | 0 | 0 | 0 |
| Larry Yates (Killara) | 0 | 0 | 0 |
| John Orr (Nowra) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.