| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Malone (Southern Highlands) | 5 | 1 | +264 |
| Matthew Rigby (Forster) | 4 | 2 | +150 |
| Arthur Prosser (Nowra) | 4 | 2 | +109 |
| Ian Waters (Wollongong) | 4 | 2 | +2 |
| Graham Dickenson (Nowra) | 2 | 4 | -164 |
| John Orr (Nowra) | 1 | 5 | -178 |
| Bryan McMinn (Newcastle) | 1 | 5 | -183 |
| Larry Yates (Killara) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.