| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rob Young & Rosie Offley (Ivanhoe Park CC & Cherry Street) | 0 | 0 | 0 |
| Margaret Lund & Chris Trembath (Sutherland & Belmont Park) | 0 | 0 | 0 |
| Jim Hannigan & Trish Hanson (Cherry Street & East Fremantle) | 0 | 0 | 0 |
| Danni Dettmar & Christine Edlund (Gracevillle & Cherry Street) | 0 | 0 | 0 |
| Frances Schembri & Jenny Dorward (Sutherland & Cherry Street) | 0 | 0 | 0 |
| Gwen Connolly & Geoff Clegg (Bribie Island & Belmont Park) | 0 | 0 | 0 |
| Elaine Rees & Malcolm Clifford (Ivanhoe Park CC & Kingaroy) | 0 | 0 | 0 |
| Maureen Burke & Dorothy Pratt (Toowoomba CC & Kingaroy) | 0 | 0 | 0 |
| Elwyn Egan & John Barbeler (Toowoomba CC & Kingaroy) | 0 | 0 | 0 |
| Diane Maloney & Helen Young (Sutherland & Cherry Street) | 0 | 0 | 0 |
| Jill Sutherland & Lynelle Johnson (Eastern Park Croquet & Wynnum) | 0 | 0 | 0 |
| Helen O'Keeffe & David Dettmar (Eastern Park Croquet & Ex Gracevillle) | 0 | 0 | 0 |
| Malcolm Crosby & Sue Moylan (Kadina CC & Eastern Park Croquet) | 0 | 0 | 0 |
| Wendy Gilmore & Sue White (Cherry Street & Eastern Park Croquet) | 0 | 0 | 0 |
| Rosemary Dean & Margaret Harry (Toowoomba CC & Eastern Park Croquet) | 0 | 0 | 0 |
| Carmel Terrington & Denise Bush (Eastern Park Croquet & Kingston Tasmania) | 0 | 0 | 0 |
| June Cox & Roy Neale (Casino & Henderson) | 0 | 0 | 0 |
| Barry Rogers & Donald MacIntyre (EDSAAC CC & Toowoomba CC) | 0 | 0 | 0 |
| Sue O'Reilly & Leonie Condon (Ivanhoe Park CC & Casino) | 0 | 0 | 0 |
| Joan Doust & Fred King (Cherry Street & Toowoomba CC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.