Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Norfolk Island Convicts Cup

Organised by Go See Touring

  • Recent
  • Commentary
  • Block A
  • Block B
  • FINAL

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block B RY&RO ML&CT JH&TH DD&CE FS&JD GC&GC ER&MC MB&DP EE&JB DM&HY JS&LJ HO&DD MC&SM WG&SW RD&MH CT&DB JC&RN BR&DM SO&LC JD&FK Wins Net Hoops
Rob Young & Rosie Offley (Ivanhoe Park CC & Cherry Street) 7 7 7 7 7 6 7 7 7 7 6 5 7 7 7 12 39
Margaret Lund & Chris Trembath (Sutherland & Belmont Park) 4 5 5 4 7 6 7 4 5 7 3 7 4 3 2 5 -13
Jim Hannigan & Trish Hanson (Cherry Street & East Fremantle) 6 7 7 7 7 7 7 7 7 5 7 7 4 7 6 12 27
Danni Dettmar & Christine Edlund (Gracevillle & Cherry Street) 2 2 6 7 3 3 4 4 4 7 7 4 4 5 5 4 -18
Frances Schembri & Jenny Dorward (Sutherland & Cherry Street) 4 7 4 4 6 6 6 7 3 6 7 3 3 7 0 5 -11
Gwen Connolly & Geoff Clegg (Bribie Island & Belmont Park) 5 5 4 4 7 7 7 7 4 7 7 4 6 6 7 9 2
Elaine Rees & Malcolm Clifford (Ivanhoe Park CC & Kingaroy) 7 7 3 7 7 7 7 7 7 2 7 7 3 7 7 12 16
Maureen Burke & Dorothy Pratt (Toowoomba CC & Kingaroy) 3 3 6 7 5 5 6 5 6 7 6 7 7 5 7 5 -7
Elwyn Egan & John Barbeler (Toowoomba CC & Kingaroy) 5 5 4 7 6 5 4 3 3 7 7 5 4 5 7 7 -6
Diane Maloney & Helen Young (Sutherland & Cherry Street) 3 6 5 5 7 4 2 3 4 5 7 4 4 7 7 6 -9
Jill Sutherland & Lynelle Johnson (Eastern Park Croquet & Wynnum) 3 5 2 6 3 5 3 6 3 3 6 5 1 5 6 2 -36
Helen O'Keeffe & David Dettmar (Eastern Park Croquet & Ex Gracevillle) 5 7 5 7 5 7 7 4 7 3 5 2 6 7 7 8 6
Malcolm Crosby & Sue Moylan (Kadina CC & Eastern Park Croquet) 7 7 7 5 7 7 7 7 7 7 6 7 6 4 7 12 28
Wendy Gilmore & Sue White (Cherry Street & Eastern Park Croquet) 7 4 7 2 7 7 7 7 6 4 4 7 4 2 7 8 3
Rosemary Dean & Margaret Harry (Toowoomba CC & Eastern Park Croquet) 6 2 3 4 7 2 6 6 7 7 5 7 3 2 7 7 -5
Carmel Terrington & Denise Bush (Eastern Park Croquet & Kingston Tasmania) 4 3 3 5 4 7 3 2 7 7 2 5 7 6 3 4 -29
June Cox & Roy Neale (Casino & Henderson) 3 3 7 7 7 4 6 7 7 7 7 7 7 7 7 11 18
Barry Rogers & Donald MacIntyre (EDSAAC CC & Toowoomba CC) 7 6 7 5 7 7 6 7 5 7 7 7 7 4 5 12 28
Sue O'Reilly & Leonie Condon (Ivanhoe Park CC & Casino) 2 7 4 4 4 5 5 6 4 5 7 3 7 7 7 6 -4
Joan Doust & Fred King (Cherry Street & Toowoomba CC) 2 7 5 7 7 5 2 5 3 3 5 1 3 2 3 3 -29
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2026, Tim Murphy
  • Version: 6.9.0.0