Open Handicap Singles Y
| Tony Whateley | 3 | ||||||
| David Wise | 26 | David Wise | 23 | ||||
| Judith Hanekom | 26 | Judith Hanekom | 26 | ||||
| Paul Rigge | 3 | Judith Hanekom | 14 | ||||
| David H Boyd | 26 | David H Boyd | 21 | ||||
| Chris Osmond | 8 | David H Boyd | 26 | ||||
| Silvia Short | Silvia Short | 5 | |||||
| Bye | David H Boyd | 26 | |||||
| Val Hitchens | Peter Payne | 0 | |||||
| Bye | Val Hitchens | 15 | |||||
| Peter Payne | 16 | Peter Payne | 26 | ||||
| Kitty Carruthers | 15 | Peter Payne | 26 | ||||
| Lionel Tibble | 26 | Lionel Tibble | 14 | ||||
| Peter Dreyer | 4 | Lionel Tibble | 26 | ||||
| Neil Kingston | Neil Kingston | 23 | |||||
| Bye |