Open Handicap Singles X
| Tony Whateley | 4 | ||||||||
| Jonathan Edwards | 26 | Jonathan Edwards | 18 | ||||||
| Debbie Lines | Debbie Lines | 26 | |||||||
| Bye 1 | Debbie Lines | 24 | |||||||
| David Wise | 0 | Mike Town | 26 | ||||||
| Mike Town | 26 | Mike Town | 26 | ||||||
| Judith Hanekom | Judith Hanekom | 4 | |||||||
| Bye 2 | Mike Town | 26 | |||||||
| Paul Rigge | 15 | Sue Longcroft | 17 | ||||||
| David Warhurst | 20 | David Warhurst | 13 | ||||||
| Sue Longcroft | Sue Longcroft | 19 | |||||||
| Bye 3 | Sue Longcroft | 17 | |||||||
| Neil McHardy | 19 | Neil McHardy | 14 | ||||||
| David H Boyd | 18 | Neil McHardy | 26 | ||||||
| Chris Osmond | Chris Osmond | 9 | |||||||
| Bye 4 | Mike Town | 26 | |||||||
| Bye 5 | Ian Lines | 12 | |||||||
| Chris Roberts | Chris Roberts | 26 | |||||||
| Silvia Short | Silvia Short | 20 | |||||||
| Bye 6 | Chris Roberts | 20 | |||||||
| Greg Rowberry | 26 | Greg Rowberry | 17 | ||||||
| Val Hitchens | 12 | Greg Rowberry | 26 | ||||||
| Peter Payne | Peter Payne | 14 | |||||||
| Bye 7 | Chris Roberts | 17 | |||||||
| Kitty Carruthers | 14 | Ian Lines | 26 | ||||||
| Duncan Reeve | 26 | Duncan Reeve | 26 | ||||||
| Lionel Tibble | Lionel Tibble | 10 | |||||||
| Bye 8 | Duncan Reeve | 23 | |||||||
| Peter Dreyer | 11 | Ian Lines | 26 | ||||||
| Ian Lines | 26 | Ian Lines | 26 | ||||||
| Neil Kingston | Neil Kingston | 19 | |||||||
| Bye 9 |