| Gold Medal Play Off Match | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Canterbury | 1 | 0 | 0 | 3 | 0 | 70 | 23 | 47 |
| Invitational | 0 | 1 | 0 | 0 | 3 | 23 | 70 | -47 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Gold Medal Play Off Match | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Canterbury | 1 | 0 | 0 | 3 | 0 | 70 | 23 | 47 |
| Invitational | 0 | 1 | 0 | 0 | 3 | 23 | 70 | -47 |
* A draw on games results in a drawn test. It is not decided by net hoops.