| Bronze Medal Play Off | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| South Canterbury | 1 | 0 | 0 | 2 | 1 | 52 | 38 | 14 |
| Marlborough | 0 | 1 | 0 | 1 | 2 | 38 | 52 | -14 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Bronze Medal Play Off | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| South Canterbury | 1 | 0 | 0 | 2 | 1 | 52 | 38 | 14 |
| Marlborough | 0 | 1 | 0 | 1 | 2 | 38 | 52 | -14 |
* A draw on games results in a drawn test. It is not decided by net hoops.