| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Lester | 0 | 0 | 0 |
| Richard MARRIAGE | 0 | 0 | 0 |
| Sara Anderson | 0 | 0 | 0 |
| Klim Seabright | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Lester | 0 | 0 | 0 |
| Richard MARRIAGE | 0 | 0 | 0 |
| Sara Anderson | 0 | 0 | 0 |
| Klim Seabright | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.