| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Upton | 0 | 0 | 0 |
| Ian Anderson | 0 | 0 | 0 |
| Paul Watson | 0 | 0 | 0 |
| Martin Alabaster | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Upton | 0 | 0 | 0 |
| Ian Anderson | 0 | 0 | 0 |
| Paul Watson | 0 | 0 | 0 |
| Martin Alabaster | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.