| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Watson | 2 | 1 | +22 |
| Ian Anderson | 2 | 1 | +2 |
| Martin Alabaster | 1 | 2 | +22 |
| Robert Upton | 1 | 2 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Watson | 2 | 1 | +22 |
| Ian Anderson | 2 | 1 | +2 |
| Martin Alabaster | 1 | 2 | +22 |
| Robert Upton | 1 | 2 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.