| Singles Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Cockett 3 (1) (Drysdale) | 0 | 0 | 0 |
| Peter Goldstraw (2) (2) (Sale) | 0 | 0 | 0 |
| Deidre Lebbon 7 (3) (Sale) | 0 | 0 | 0 |
| Withdrawn 14 March NOT Judy Wembridge (1) (7) (Bairnsdale) | 0 | 0 | 0 |
| Paul Olsen 5 (11) (Terang) | 0 | 0 | 0 |
| James Wombwell (6) (10) (Casterton) | 0 | 0 | 0 |
| Withdrawn Jan - Garry Daley 5 (15) (Drysdale) | 0 | 0 | 0 |
| Wilma Freeman 7 (4) (Sale) | 0 | 0 | 0 |
| Betty Clissold 9 (5) (Sale) | 0 | 0 | 0 |
| Bill Gardner 6 (6) (Koroit) | 0 | 0 | 0 |
| Withdrawn Jan - George Train 4 (14) (Drysdale) | 0 | 0 | 0 |
| Gary Devlin (3) - (15 - (was 17)) (Horsham) | 0 | 0 | 0 |
| Robyn Devlin 10 ((14 (was16)) (Horsham) | 0 | 0 | 0 |
| Jillian Logan 10 (13) (Drysdale) | 0 | 0 | 0 |
| Gary Dykes 11 (8) - Singles only (Maldon) | 0 | 0 | 0 |
| John Carr (2) - (9) Singles only (Mornington) | 0 | 0 | 0 |
| Marj Prendergast (6) - (12) all 3 events (Wonthaggi) | 0 | 0 | 0 |
| Jeff Gork 3 - (16 (was18)) (Ballarat Western) | 0 | 0 | 0 |
| Majella King (7) - (17) (Portland) | 0 | 0 | 0 |
| Withdrawal Geoff Harding (5) - (18) (Eastern Park Geelong) | 0 | 0 | 0 |
| Alison Lepp (10) - (18) (Portland) | 0 | 0 | 0 |
| Warren Trenorden (7) (Ballarat Western) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.