Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Warrnambool GC Tournament 2025

  • Recent
  • Commentary
  • Entries 2025
  • Singles Entries
  • Pairs Doubles Entries
  • Entries Hi Low
  • Singles wait list
  • Doubles Wait List
  • UPDATE HiLow
  • SINGLES Block 1
  • Doubles Block 1
  • DOUBLES Block 2
  • SINGLES Block 2
  • SINGLES Block 3
  • Doubles Block 3

Click here for a better viewing experience.

Grid Summary Order of Play

 

Entries Hi Low MC3( PG(( DL7( JT2J( WF7( BC9( W1MNJW(( GB5( JC8( JW(( PO5( W-JM1( JL1( WJ-GT4( WJ-GD5( RD1(( GD(-(-(1 WJRE3( WJ-CE1( KW1( IP(((dS KP((F-ds MK7(aSF3 W1M-DB(( Pt3M-L1( JR(( JH(( W2MGH5(-F5aS W4MFH(( W2MCH(( W-KF(( CT(( AJ(( VT(( JB(( PG(( MP(-( JG3-(a3e PoatM1WT(-( JG1-a3(w( PM( PP( JM( KO( Wins Net Hoops
Mary Cockett 3 (1) (Drysdale) 0 0
Peter Goldstraw (2) (2) (Sale) 0 0
Deidre Lebbon 7 (3) (Sale) 0 0
James Turton 2(updated Jan) (4) (Drysdale) 0 0
Wilma Freeman 7 (5) (Sale) 0 0
Betty Clissold 9 (6) (Sale) 0 0
Withdrawn 14 March NOT Judy Wembridge (1) (7) (Bairnsdale) 0 0
Geoff Bath 5 (8) (Benalla) 0 0
Jenny Calwell 8 (9) (Drysdale) 0 0
James Wombwell (6) (10) (Casterton) 0 0
Paul Olsen 5 (11) (Terang) 0 0
Withdrawn - Julie Marshall 16 (12) (Terang) 0 0
Jillian Logan 10 (13) (Drysdale) 0 0
Withdrawn Jan - George Train 4 (14) (Drysdale) 0 0
Withdrawn Jan - Garry Daley 5 (15) (Drysdale) 0 0
Robyn Devlin 10 ((14 (was16)) (Horsham) 0 0
Gary Devlin (3) - (15 - (was 17)) (Horsham) 0 0
Withdrawn Jan- Rob Ey 3 (18) (Canberra) 0 0
Withdrawn Jan - Carol Ey 12 (19) (Canberra) 0 0
Kerri Worland 11 (20) (Warrnambool) 0 0
Ian Pitt (6) (21) (Feb declined Singles) (Ballarat Western) 0 0
Kathie Pitt (10) (22) Feb - declined singles (Ballarat Western) 0 0
Majella King 7 (23) accepted Singles Feb 3 (Portland) 0 0
Withdrawn 11 March - David Bell (9) (24) (Belmont) 0 0
Place taken 3 Mar -Alison Lepp 10 (25) (Portland) 0 0
Janet Rivett (12) (26) (Portland) 0 0
Jill Haberfield (12) (27) (Warrnambool) 0 0
Withdrawal 2 Mar Geoff Harding 5 (28) - Feb 5 accepted Singles (Geelong Eastern Park) 0 0
Withdrawn 4 Mar Fay Harrison (3) (29) (Geelong Eastern Park) 0 0
Withdrawal 2 Mar Claudette Harding (11) (30) (Geelong Eastern Park) 0 0
Withdrawn - Kathleen French (12) (31) (Warrnambool) 0 0
Christine Thick (10) (32) (Essendon) 0 0
Andrew Jackson (9) (33) (Essendon) 0 0
Vikki Turton (16) (34) (Eastern Geelong) 0 0
Janet Bradshaw (14) (35) (Ballarat Western) 0 0
Peter Granland (12) (36) (Ballarat Western) 0 0
Marj Prendergast (6) - (37) (Wonthaggi) 0 0
Jeff Gork 3 - (38) all 3 events (Ballarat Western) 0 0
Place offered and taken Mar 16) Warren Trenorden (8) - (39) (Ballarat Western) 0 0
John Gatty 12 - all 3 (but waiting) (40) (Colac) 0 0
Pamela Matheson (41) (Colac) 0 0
Patti Parsons (42) (Eastern Park) 0 0
June McLaren (14) (Queenscliff) 0 0
Kathryn O'Loughlin (16) (Queenscliff) 0 0
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0