| SINGLES Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Gardner 6 (Koroit) | 5 | 0 | +11 |
| James Wombwell (6) (Casterton) | 3 | 2 | +2 |
| Marj Prendergast (6) (Wonthaggi) | 2 | 3 | -2 |
| Majella King (7) (Portland) | 2 | 3 | -2 |
| Warren Trenorden (7) (Ballarat Western) | 2 | 3 | -4 |
| Wilma Freeman 7 (Sale) | 1 | 4 | -5 |
| Deidre Lebbon 7 (Sale) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.