Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Dave White 6 (Whangamata) | 5 | 0 | +13 |
Dennis Karl 5 (Thames) | 4 | 1 | +11 |
Lenart Edholt 5 (Katikati) | 4 | 2 | +5 |
Lesley Chapman 6 (Waihi) | 2 | 3 | -1 |
Hellen McHardy 7 (Paeroa) | 2 | 3 | -2 |
Kevin Waterson 6 (Paeroa) | 1 | 4 | -12 |
Heather Taylor 6 (Katikati) | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.