| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Constable 1 (Katikati) | 4 | 1 | +10 |
| Clive Taylor (-2) (Katikati) | 4 | 1 | +9 |
| Alister McGregor (Hamilton East) | 3 | 2 | +6 |
| Seddon Polglase (2) (Clandlands) | 3 | 2 | +5 |
| John Flinn 2 (Whangamata) | 2 | 3 | +3 |
| Vanessa Hanna 2 (Hamilton East) | 2 | 3 | -12 |
| Matthew Hodgetts (2) (Waihi) | 0 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.